| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® LX 700h LUXURY | New | $124,494 | $123,550 | 4022538 | JTJGD7CX1T4022538 | |
| 2026 LEXUS® LX 700h LUXURY | New | $123,547 | $122,603 | 4021723 | JTJGD7CX2T4021723 | |
| 2026 LEXUS® LX 600 F SPORT HANDLING | New | $121,189 | $120,245 | 4105306 | JTJMB7CX0T4105306 | |
| 2026 LEXUS® LX 600 LUXURY | New | $120,979 | $120,035 | 4104648 | JTJGB7CX5T4104648 | |
| 2027 LEXUS® GX 550 LUXURY + | New | $90,117 | $89,173 | 5106408 | JTJVBCDX1V5106408 | |
| 2026 LEXUS® GX 550 Luxury+ | New | $88,765 | $87,821 | 5096463 | JTJVBCDX5T5096463 | |
| 2026 LEXUS® RX 500h F SPORT PERFORMANCE AWD | New | $80,877 | $79,933 | C026987 | 2T2BCMEA6TC026987 | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $78,565 | $77,621 | S029151 | 5TDABAB60TS029151 | |
| 2026 LEXUS® GX 550 PREMIUM + | New | $78,192 | $77,248 | 5105247 | JTJTBCDX3T5105247 | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $77,960 | $77,016 | S031096 | 5TDABAB66TS031096 | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $77,950 | $77,006 | S030773 | 5TDABAB66TS030773 | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $77,830 | $76,886 | S031729 | 5TDABAB68TS031729 | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $77,687 | $76,743 | S030523 | 5TDABAB65TS030523 | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $77,237 | $76,293 | S029332 | 5TDABAB64TS029332 | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $76,462 | $75,518 | S029874 | 5TDABAB67TS029874 | |
| 2026 LEXUS® TX 350 LUXURY AWD | New | $76,315 | $75,371 | S093653 | 5TDAAAB6XTS093653 | |
| 2026 LEXUS® TX 350 LUXURY AWD | New | $75,655 | $74,711 | S096993 | 5TDAAAB65TS096993 | |
| 2026 LEXUS® TX 350 F SPORT HANDLING AWD | New | $75,620 | $74,676 | S099877 | 5TDAAAB67TS099877 | |
| 2026 LEXUS® TX 350 F SPORT HANDLING AWD | New | $73,708 | $72,764 | S096615 | 5TDAAAB66TS096615 | |
| 2027 LEXUS® RX 350h LUXURY | New | $73,148 | $72,204 | C166064 | 2T2BBMCAXVC166064 | |
| 2026 LEXUS® TX 350 F SPORT HANDLING AWD | New | $73,001 | $72,057 | S100908 | 5TDAAAB6XTS100908 | |
| 2026 LEXUS® TX 350 LUXURY AWD | New | $72,261 | $71,317 | S100909 | 5TDAAAB61TS100909 | |
| 2026 LEXUS® TX 350 PREMIUM AWD | New | $71,189 | $70,245 | S089594 | 5TDAAAB60TS089594 | |
| 2026 LEXUS® TX 350 PREMIUM AWD | New | $71,189 | $70,245 | S089303 | 5TDAAAB67TS089303 | |
| 2026 LEXUS® RX 350 LUXURY | New | $69,862 | $68,918 | C088407 | 2T2BAMBA5TC088407 | |
| 2026 LEXUS® TX 350 PREMIUM AWD | New | $69,799 | $68,855 | S103040 | 5TDAAAB67TS103040 | |
| 2026 LEXUS® NX 450h + F SPORT HANDLING AWD | New | $69,777 | $68,833 | 2101966 | JTJKKCFZXT2101966 | |
| 2026 LEXUS® RX 350 LUXURY | New | $69,769 | $68,825 | C169172 | 2T2BAMCA6TC169172 | |
| 2026 LEXUS® TX 350 PREMIUM AWD | New | $69,729 | $68,785 | S096001 | 5TDAAAB64TS096001 | |
| 2026 LEXUS® TX 350 PREMIUM AWD | New | $69,442 | $68,498 | S092581 | 5TDAAAB66TS092581 |
Vehicles for Sale at Butler Lexus of South Atlanta
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Status
Location
Year
Make
Model
Trim
Body Type