Expert Service Team.
At Butler Lexus of South Atlanta in Union City, our commitment to excellence extends beyond the showroom with our top-tier service department. Whether your Lexus needs routine maintenance or more extensive repairs, our certified technicians are here to ensure your vehicle continues to perform at its best. We offer convenient scheduling options to fit your busy lifestyle. Experience the peace of mind that comes with knowing your vehicle is in the hands of experts who understand it inside and out. Schedule your service appointment today and keep your Lexus running smoothly.
Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $92 | $92 | $138 | $92 | $92 | $185 | $142 | $104 | $126 | $161 | $161 | $92 | $104 | $104 | $104 | $134 | $92 | $92 | $92 | $0 | $92 | $92 | $92 | $92 | $92 |
20K | $375 | $375 | $336 | $375 | $375 | $360 | $360 | $360 | $360 | $360 | $360 | $349 | $349 | $349 | $438 | $438 | $462 | $462 | $462 | $0 | $456 | $456 | $456 | $448 | $448 |
25K | $92 | $92 | $92 | $92 | $92 | $185 | $142 | $104 | $92 | $104 | $104 | $92 | $104 | $104 | $104 | $134 | $92 | $92 | $92 | $0 | $92 | $92 | $92 | $92 | $92 |
30K | $572 | $572 | $632 | $622 | $622 | $592 | $592 | $592 | $592 | $592 | $592 | $638 | $638 | $638 | $641 | $641 | $637 | $637 | $637 | $211 | $658 | $658 | $658 | $641 | $641 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $159.99 | $179.99 | $179.99 | $159.99 | $159.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $159.99 | $159.99 | $159.99 | $159.99 | $149 | $159.99 | $159.99 | $159.99 | $0 | $159.99 | $159.99 | $159.99 | $159.99 | $159.99 |
Tire Rotation | $69 | $69 | $69 | $69 | $69 | $0 | $0 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $0 | $69 | $69 | $69 | $0 | $69 | $69 | $69 | $69 | $69 |
Wheel Alignment | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 |
Diagnostic/Inspection | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.